<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>UES</title>
	<link>http://1ues.com</link>
	<description>Quality Comes First</description>
	<lastBuildDate>Wed, 02 May 2012 12:33:39 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>B-1186</title>
		<description><![CDATA[Truck Specs &#160; &#160; Year &#38; Make: 1998 Int’l 4700 4&#215;2 VIN#: 1HTSCAAPXXH612934 Engine Type: DT466 Diesel 190HP Transmission: 6Spd Standard Tire Size: 11R22.5 Tire Condition: 70% Paint Color: White/Black Front Axle: 12,000 Rear Axle: 21,000 Brakes: Hydraulic GVWR: 33,000 Mileage: 54,452 Body Type: Flatbed with side packs &#160; &#160; Accessories: Cab Guard; Pintle Hook; [...]]]></description>
		<link>http://1ues.com/2012/04/b-1186/</link>
			</item>
	<item>
		<title>B-1185</title>
		<description><![CDATA[Truck Specs &#160; &#160; Year &#38; Make: 2001 Int’l 4900 4&#215;2 VIN#: 1HTSDAAN81H336286 Engine Type: DT466 Diesel 215HP Transmission: 6-Spd Standard Tire Size: 11R22.5 Tire Condition: 70% Paint Color: Yellow Front Axle: 12,000 Rear Axle: 21,000 Brakes: Air GVWR: 33,000 Mileage: 224,415 Body Type: Line/Utility &#160; &#160; Accessories: Cab Guard; Pintle Hook; &#160; Ladder Rack [...]]]></description>
		<link>http://1ues.com/2012/04/b-1185/</link>
			</item>
	<item>
		<title>B-1184</title>
		<description><![CDATA[Truck Specs &#160; &#160; Year &#38; Make: 2002 Int’l 4900 4&#215;2 VIN#: 1HTSDAAN12H527002 Engine Type: DT466 Diesel 215HP Transmission: 6-Spd Standard Tire Size: 11R22.5 Tire Condition: 50% Paint Color: Yellow Front Axle: 12,000 Rear Axle: 21,000 Brakes: Air GVWR: 33,000 Mileage: 282,548 Body Type: Line/Utility &#160; &#160; Accessories: Cab Guard; Pintle Hook; &#160; LadderBox &#38; [...]]]></description>
		<link>http://1ues.com/2012/04/b-1184/</link>
			</item>
	<item>
		<title>B-1183</title>
		<description><![CDATA[Truck Specs     Year &#38; Make: 1998 Ford VIN#: 1FDYL90E9WVA18224 Engine Type: 8.3 Cummins Diesel Transmission: Automatic Tire Size: 11R22.5 Tire Condition: 60% Paint Color: White Front Axle: 14,600 Rear Axle: 20,000 x 2 axles Brakes: Air GVWR: 54,600 Mileage: 73,882 Body Type: Line/Utility Bucket Information     Make: Altec S/N: 0997-20156 Model: AM900-E100 [...]]]></description>
		<link>http://1ues.com/2012/04/b-1183/</link>
			</item>
	<item>
		<title>B-1182</title>
		<description><![CDATA[Truck Specs &#160; &#160; &#160; Year &#38; Make: 2005 Int’l 4300 4&#215;2 VIN#: 1HTMMAAN55H162157 Engine Type: Diesel DT466 225HP Transmission: Automatic Tire Size: 11R22.5 Tire Condition: 90% Paint Color: White Front Axle: 12,000 Rear Axle: 21,000 Brakes: Air GVWR: 33,000 Mileage: 46,749 Body Type: Line/Utility &#160; &#160; &#160; &#160; Accessories: AM/FM; A/C; Bucket; OR &#160; [...]]]></description>
		<link>http://1ues.com/2012/04/b-1182/</link>
			</item>
	<item>
		<title>B-1179</title>
		<description><![CDATA[Truck Specs     Year &#38; Make: 2000 GMC C7500 VIN#: 1GDL7H1D3YJ510322 Engine Type: 7.4 Gas Transmission: 5-Spd Std Tire Size: 11R22.5 Tire Condition: 50% Paint Color: Orange/Black Front Axle: 10,300 Rear Axle: 18,960 Brakes: Hydraulic GVWR: 29,260 Mileage: 69,295 Body Type: Chip/Dump 11’ Body;   Thrubox Accessories: Cabguard; Pintle Hook;   Pony Motor Bucket [...]]]></description>
		<link>http://1ues.com/2012/04/b-1179/</link>
			</item>
	<item>
		<title>B-1176</title>
		<description><![CDATA[Truck Specs     Year &#38; Make: 2002 Int’l 4900 VIN#: 1HTSDAAN42H393392 Engine Type: DT466  215HP Transmission: 6-Spd Std Tire Size: 11R22.5 Tire Condition: 80% Paint Color: Yellow Front Axle: 12,000 Rear Axle: 21,000 Brakes: Air GVWR: 33,000 Mileage: 66,356 Body Type: Flatbed w/Under-hung   Boxes Accessories: Ladder rack; Hook rail;   Pintle Hook Bucket [...]]]></description>
		<link>http://1ues.com/2012/04/b-1176/</link>
			</item>
	<item>
		<title>B-1173</title>
		<description><![CDATA[Truck Specs &#160; &#160; Year &#38; Make: 2001 Freightliner FL70 VIN#: 1FVABTAK61HG77757 Engine Type: 3126 CAT Diesel 230HP Transmission: Automatic Tire Size: 11R22.5 Tire Condition: 75% Paint Color: White Front Axle: 12,000 Rear Axle: 21,000 Brakes: Air GVWR: 33,000 Mileage: 105,450 Body Type: Flatbed with 1side pack &#160; &#38; under hung boxes Accessories: A/C; AM/FM; [...]]]></description>
		<link>http://1ues.com/2012/04/b-1173/</link>
			</item>
	<item>
		<title>B-1163</title>
		<description><![CDATA[Truck Specs     Year &#38; Make: 2002 Chevrolet C8500 VIN#: 1GBP7H1C62J502529 Engine Type: 3126 CAT Diesel 210HP Transmission: Automatic Tire Size: 11R22.5 Tire Condition:   Paint Color: White/Yellow Front Axle: 12,000 Rear Axle: 22,000 Brakes: Air GVWR: 34,000# Mileage: 121,931 Body Type: Line/Utility     Accessories: AM/FM; A/C; Work   Lights; Strobes; LadderRack; Pintle [...]]]></description>
		<link>http://1ues.com/2012/04/b-1163/</link>
			</item>
	<item>
		<title>B-1162</title>
		<description><![CDATA[Truck Specs     Year &#38; Make: 2006 Ford F550 4X4 VIN#: 1FDAF57P16EC25036 Engine Type: 6. 0L Diesel Transmission: Automatic Tire Size: 225/70/19.5 Tire Condition: 75% Paint Color: White Front Axle: 7,000 Rear Axle: 13,660 Brakes: Hydraulic GVWR: 19,000# Mileage: 143,240 Body Type: Line/Utility     Accessories: Work Lights; Strobe;   A/C; AM/FM Bucket Information [...]]]></description>
		<link>http://1ues.com/2012/04/b-1162/</link>
			</item>
</channel>
</rss>

