<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>UES</title>
	<link>http://1ues.com</link>
	<description>Quality Comes First</description>
	<lastBuildDate>Tue, 06 Dec 2011 15:05:43 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>B-1131</title>
		<description><![CDATA[Truck Specs Year &#038; Make: 2000 Int’l 4700 VIN#: 1HTSCABP0YH250726 Engine Type: T444E Diesel Transmission: 5/2 Spd Tire Size: 11R22.5 Tire Condition: 80% Paint Color: Green Front Axle: 10,000 Rear Axle: 19,000 Brakes: Hydraulic GVWR: 29,000 Mileage: 75,697 Body Type: 11’ Chip Dump Bucket Information Make: Hi-Ranger S/N: 1990609666 Model: XT55 Working Height: 60’ Basket [...]]]></description>
		<link>http://1ues.com/2011/12/b-1131/</link>
			</item>
	<item>
		<title>B-1161</title>
		<description><![CDATA[Truck Specs Year &#038; Make: 2006 Ford F550 4&#215;2 VIN#: 1FDAF56P76EA69294 Engine Type: 6.0L Diesel Transmission: Automatic Tire Size: 245/70/19.5 Tire Condition: 75% Paint Color: White Front Axle: 6,000 Rear Axle: 13,660 Brakes: Hydraulic GVWR: 19,000 Mileage: 109,752 Body Type: Line/Utility Accessories: Ladder Rack; Work Lights; Wheel Chocks; A/C; AM/FM Bucket Information Make: Altec S/N: [...]]]></description>
		<link>http://1ues.com/2011/11/b-1161/</link>
			</item>
	<item>
		<title>B-1159</title>
		<description><![CDATA[Truck Specs Year &#038; Make: 2001 GMC C7500 VIN#: 1GDM7H1CX1J514675 Engine Type: 3126 CAT Diesel 230HP Transmission: 7-Spd Std Tire Size: 11R22.5 Tire Condition: 50% Paint Color: White/Black Front Axle: 12,000 Rear Axle: 21,000 Brakes: Air GVWR: 33,000 Mileage: 41,609 Body Type: Underhung Boxes Accessories: AM/FM; A/C Boom/Crane Info Make: National S/N: 20492 Model: 455 [...]]]></description>
		<link>http://1ues.com/2011/11/b-1159/</link>
			</item>
	<item>
		<title>B-1158</title>
		<description><![CDATA[Truck Specs Year &#038; Make: 2002 Chevrolet C8500 VIN#: 1GBS7H4C22J516577 Engine Type: CAT 3126 Diesel 230HP Transmission: Automatic Tire Size: 11R22.5 Tire Condition: 75% Paint Color: White/Yellow Front Axle: 12,000 Rear Axle: 17,000 x 2 Brakes: Air GVWR: 46,000 Mileage: 155,987 Body Type: Line/Utility Accessories: Front Winch; A/C; Work Lights; Extra Boxes; Wheel Chocks; Spot [...]]]></description>
		<link>http://1ues.com/2011/11/b-1158/</link>
			</item>
	<item>
		<title>B-1156</title>
		<description><![CDATA[Truck Specs Year &#038; Make: 2001 International 4700 VIN#: 1HTSCAAR71H321221 Engine Type: DT466E Diesel Transmission: Auto Tire Size: 11R22.5 Tire Condition: 75% Paint Color: White Front Axle: 14,000 Rear Axle: 21,000 Brakes: Air GVWR: 35,000 Mileage: 49,698 Body Type: Line/Utility Accessories: A/C Derrick Information Make: Altec S/N: 0200-BA2169 Model: D947-TR Sheave Height: 47’ Boom Capacity: [...]]]></description>
		<link>http://1ues.com/2011/10/b-1156/</link>
			</item>
	<item>
		<title>B-1148</title>
		<description><![CDATA[Truck Specs Year &#038; Make: 2001 International VIN#: 1HTSHAAR31H324179 Engine Type: Diesel DT466 230HP Transmission: Automatic Tire Size: F: 12R22.5 / R: 11R22.5 Tire Condition: 80% Paint Color: White Front Axle: 14,000 Rear Axle: 17,000 x 2 Brakes: Air GVWR: 48,000 Mileage: 44,583 Body Type: Line/Utility Bucket Information Make: Altec S/N: 0800-R3620 Model: AM900 Working [...]]]></description>
		<link>http://1ues.com/2011/10/b-1148/</link>
			</item>
	<item>
		<title>B-1126</title>
		<description><![CDATA[Truck Specs Year &#038; Make: 2005 Ford F550 VIN#: 1FDAF56P5ED25922 Engine Type: 6.0L Diesel Transmission: Auto Tire Size: 225/70/19.5 Tire Condition: 80% Paint Color: White Front Axle: 6,000 Rear Axle: 13,660 Brakes: Hydraulic GVWR: 19,000 Mileage: 54,928 Body Type: Line/Utility Accessories: Strobes; Outrigger pads; LadderBox; Hooks; Pintle Hook Bucket Information Make: Hi-Ranger S/N: HR37M-1390-FBB Model: [...]]]></description>
		<link>http://1ues.com/2011/09/b-1126/</link>
			</item>
	<item>
		<title>B-1155</title>
		<description><![CDATA[Truck Specs Year &#038; Make: 2000 Freightliner FL80 VIN#: 1FV6JJBB4YHB27382 Engine Type: CAT 3126 Diesel Transmission: Auto Tire Size: 11R22.5 Tire Condition: 80% Paint Color: White Front Axle: 13,220 Rear Axle: 23,000 Brakes: Air GVWR: 36,220 Mileage: 78,626 Body Type: Line/Utility Accessories: A/C; AM/FM; Work Lights; Strobes; Ladder Rack; Hotsticks; Hooks; Front Winch Bucket Information [...]]]></description>
		<link>http://1ues.com/2011/09/b-1155/</link>
			</item>
	<item>
		<title>B-1154</title>
		<description><![CDATA[Truck Specs Year &#038; Make: 2010 Int’l 4300 4&#215;2 VIN#: 1HTMMAAN0AH177739 Engine Type: GDT 245 Diesel 245HP Transmission: Auto Tire Size: Front: 12R22.5 Rear:11R22.5 Tire Condition: 90% Paint Color: White Front Axle: 14,000 Rear Axle: 19,000 Brakes: Air GVWR: 33,000 Mileage: 9,2099,209 Body Type: Flatbed/Thru Box Accessories: A/C; AM/FM; Strobes; Wheel Chocks; Outrigger Pads Bucket [...]]]></description>
		<link>http://1ues.com/2011/09/b-1154/</link>
			</item>
	<item>
		<title>B-1151</title>
		<description><![CDATA[Truck Specs Year &#038; Make: 2000 Int’l 4700 VIN#: 1HTSCABN5YH270842 Engine Type: 444E Diesel Transmission: Automatic Tire Size: 11R22.5 Tire Condition: 60% Paint Color: White Front Axle: 12,350 Rear Axle: 19,000 Brakes: Air GVWR: 31,350 Mileage: 70,210 Body Type: Line/Utility Accessories: Cab Guard; Pintle Hook; Strobes Bucket Information Make: Hi-Ranger S/N: 1990809009 Model: 6TC-65 Working [...]]]></description>
		<link>http://1ues.com/2011/09/b-1151/</link>
			</item>
</channel>
</rss>

